Disaster Supplies Checklists
The following list is to help you determine what to include in your disaster supplies kit that will meet your family's needs.
First Aid Supplies
| Supplies | Home (✓) | Vehicle (✓) | Work (✓) |
|---|---|---|---|
| Adhesive bandages, various sizes | |||
| 5" x 9" sterile dressing | |||
| Conforming roller gauze bandage | |||
| Triangular bandages | |||
| 3" x 3" sterile gauze pads | |||
| 4" x 4" sterile gauze pads | |||
| Roll 3" cohesive bandages | |||
| Germicidal hand wipes or waterless, alcohol-based hand sanitizer | |||
| Antiseptic wipes | |||
| Pairs large, medical grade, non-latex gloves | |||
| Tongue depressor blades | |||
| Adhesive tape, 2" width | |||
| Antibacterial ointment | |||
| Cold pack | |||
| Scissors (small, personal) | |||
| Tweezers | |||
| Assorted sizes of safety pins | |||
| Cotton Balls | |||
| Thermometer | |||
| Tube of petroleum jelly or other lubricant | |||
| Sunscreen | |||
| CPR breathing barrier, such as a face shield | |||
| First aid manual |
Non-Prescription and Prescription Medicine Kit Supplies
| Supplies | Home (✓) | Vehicle (✓) | Work (✓) |
|---|---|---|---|
| Aspirin and non-aspirin pain reliever | |||
| Anti-diarrhea medication | |||
| Antacid (for stomach upset) | |||
| Laxative | |||
| Vitamins | |||
| Prescriptions | |||
| Extra eyeglasses/contact lenses |
Sanitation and Hygiene Supplies
| Supplies | (✓) | Item | (✓) |
|---|---|---|---|
| Washcloth and towel | Heavy-duty plastic garbage bags and ties for personal sanitation uses and toilet paper | ||
| Towelettes, soap, hand sanitizer | Medium sized plastic bucket with tight lid | ||
| Tooth paste, toothbrushes | Disinfectant and household chlorine bleach | ||
| Shampoo, comb, and brush | A small shovel for digging a latrine | ||
| Deoderants, sunscreen | Toilet paper | ||
| Razor, shaving cream | |||
| Lip balm, insect repellent | |||
| Contact lens solutions | |||
| Mirror | |||
| Feminine supplies |
Equipment and Tools
| Tools | (✓) | Kitchen Items | (✓) |
|---|---|---|---|
| Portable, Battery-powered radio or television and extra batteries | Manual can opener | ||
| NOAA Weather Radio, if appropriate for your area | Mess kits or paper cups, plates and plastic utensils | ||
| Flashlight and extra batteries | All-purpose knife | ||
| Signal Flare | Household liquid bleach to treat drinking water | ||
| Matches in a waterproof container (or waterproof matches) | Sugar, Salt, pepper | ||
| Shut-off wrench, pliers, shovel, and other tools | |||
| Duct tape and scissors | |||
| Plastic sheeting | |||
| Whistle | |||
| Small canister, ABC-type fire extinguisher | Comfort Items | ||
| Tube tent | Frames | ||
| Compass | Cards | ||
| Work Gloves | Books | ||
| Paper, pens, and pencils | Toys for kids | ||
| Needles and thread | Foods | ||
| Battery-operated travel alarm clock |
Food and Water
| Supplies | Home (✓) | Vehicle (✓) | Work (✓) |
|---|---|---|---|
| Water | |||
| Ready-to-eat meats, fruits, and vegetables | |||
| Canned or boxed juices, milk and soup | |||
| High-energy foods such as peanut butter, jelly, low-sodium crackers, granola bars | |||
| Vitamins | |||
| Special foods for infants or persons on special special diets | |||
| Cookies, hard candy | |||
| Instant coffee | |||
| Cereals | |||
| Powdered milk |
Clothes and Bedding Supplies
| Item | (✓) | (✓) | (✓) | (✓) |
|---|---|---|---|---|
| Complete Change of Clothes | ||||
| Sturdy shoes or boots | ||||
| Rain gear | ||||
| Hat and gloves | ||||
| Extra socks | ||||
| Extra underwear | ||||
| Thermal underwear | ||||
| Sunglasses | ||||
| Blankets/sleeping bags and pillows |
Documents and Keys
Make sure you keep these items in a watertight container.
| Item | Stored (✓) |
|---|---|
| Personal Identification | |
| Cash and coins | |
| Credit Cards | |
| Extra set of house keys and car keys | |
| Copies of the following: | |
| • Birth certificate | |
| • Marriage certificate | |
| • Driver's license | |
| • Social Security cards | |
| • Passports | |
| •.Wills | |
| • Deeds | |
| • Inventory of household goods | |
| • Insurance papers | |
| • Immunization papers | |
| • Bank and credit card account numbers | |
| • Stock and bonds | |
| Emergency contact list and phone numbers | |
| Map of the area and phone number of places you could go |
What Do Condominium Association Insurance Companies Care About?
Brush Clearance Minimum Guidelines
OTC Insurance Services
a California Corporation
5737 Kanan Road, Suite 630
Agoura Hills, CA 91301
Office: 818-658-1500
CAInsuranceAgents.com
License # 6013582
†